Daily Fees - General Swim
Fees for designated general swim times (Phase III Reopening Plan). Click here for the 2020 outdoor pool schedule.
Resident / Non-Resident | Fees |
---|---|
Ages 6+ | $4.00 |
Ages 3-5 | $3.00 |
Under 3 | Free |
Daily Fees
Includes: Unlimited use of indoor and outdoor pools, fitness room, billiards table, racquetball court and gymnasium (during designated times). Memberships also include drop-in programs: pickleball, volleyball and basketball, and the following fitness classes: Yoga, Zumba, Water Aerobics, Water Yoga and Aqua Arthritis.
Resident / Non-Resident | Fees |
---|---|
Child | $6.00 |
Student | $6.50 |
Adult | $7.00 |
Senior | $6.00 |
Family (up to 4 members) | $16.00 |
Military | $6.00 |
SAVE $$ on daily fees! Get a punch pass or monthly membership. Call WPRD at (540) 662-4946 or stop by the War Memorial Building (1001 E. Cork Street) to purchase your pass.
Memberships
Includes: Unlimited use of indoor and outdoor pools, fitness room, billiards table, racquetball court and gymnasium (during designated times). Memberships also include drop-in programs: pickleball, volleyball and basketball, and the following fitness classes: Yoga, Zumba, Water Aerobics, Water Yoga and Aqua Arthritis.
R = City Resident
NR = Non-City Resident
Resident / Non-Resident | 1 Month | 3 Months | Annual |
---|---|---|---|
Child | $16 R $20 NR | $42 R $54 NR | $144 R $192 NR |
Student | $20 R $24 NR | $54 R $66 NR | $192 R $240 NR |
Adult | $36 R $42 NR | $99 R $117 NR | $360 R $432 NR |
Senior | $16 R $20 NR | $42 R $54 NR | $144 R $192 NR |
Family (up to 4 members) | $68 R $84 NR | $198 R $246 NR | $768 R $960 NR |
Military | $16 R & NR | $42 R & NR | $144 R & NR |
Military Family (up to 4 members) | $48 R & NR | $138 R & NR | $528 R & NR |
Punch Passes
Includes: Unlimited use of indoor and outdoor pools, fitness room, billiards table, racquetball court and gymnasium (during designated times). Memberships also include drop-in programs: pickleball, volleyball and basketball, and the following fitness classes: Yoga, Zumba, Water Aerobics, Water Yoga and Aqua Arthritis.
R = City Resident
NR = Non-City Resident
Resident / Non-Resident | 10 Visits | 20 Visits |
---|---|---|
Child | $22.50 R $27 NR | $45 R $54 NR |
Student | $27 R $31.50 NR | $54 R $63 NR |
Adult | $31.50 R $36 NR | $63 R $72 NR |
Senior | $22.50 R $27 NR | $45 R $54 NR |
Family (up to 4 members) | $81 R $89 NR | $162 R $198 NR |
Military | $22.50 R & NR | $45 R & NR |
Call WPRD at (540) 662-4946 or stop by the War Memorial Building (1001 E. Cork Street) to purchase your pass.