Fees Revised January 2022. Note: Athletic facility fees will be updated and take effect July 1, 2022.
What is a RDF? In recognition that City of Winchester residents support our department through their city taxes, the City offer residents a discounted fee (RDF). Non-residents will pay the regular fee for memberships and programs.
Park Facilities
Rate listed is per hour (except for Pavilions and Pools). Most have a two-hour minimum and additional custodial fees may apply. Park facility rentals under $200 must be paid in full at time of reservation. Rentals $200 and up require a 30% deposit. To check availability and make a reservation, please call (540) 662-4946.
Fee = Non-City resident
RDF = City Resident Discount Fee (22601)
Non-profits pay the RDF (must be located within city limits and provide proof of 501(c)3 status)
Pavilions
Pavilions are available for full day rentals only. A full day is 9am - 9pm. Pavilions can be used April 15-October 15. Reservations are taken year-round, up to one year in advance. Applications must be submitted at minimum one week in advance of requested date. Pavilions designated with * are ADA accessible.
Note: If you are planning a public event, you may need to submit a Special Event Application.
Pavilion | Capacity | Fee | RDF |
---|---|---|---|
Lions* - XL | 101-150 | $90 | $85 |
Rotary* - XL | 101-150 | $90 | $85 |
Antique Car* - L | 76-100 | $80 | $75 |
Exchange* - L | 76-100 | $80 | $75 |
Kiwanis I* - L | 76-100 | $80 | $75 |
Fireman's - M | 26-75 | $60 | $55 |
POW-MIA Memorial - M | 26-75 | $60 | $55 |
Shawnee Lions - M | 26-75 | $60 | $55 |
Jaycee I - S | 25 | $40 | $35 |
Key Club I - S | 25 | $40 | $35 |
Key Club II - S | 25 | $40 | $35 |
Optimist - S | 25 | $40 | $35 |
Athletic/Pool Facilities
Applications must be submitted at minimum two weeks in advance of requested date.
Facility | Capacity | Fee | RDF |
---|---|---|---|
Gymnasium - Full Arena | 1,000 | $98 | $92 |
Gymnasium - Full Size Court | 666 | $65 | $61 |
Indoor Pool - 2 Hour Rental | 80 | $220 | $190 |
Outdoor Pool (seasonal) - 2 Hour Rental | 300 | $340 | $320 |
BMX Track* | 200 | $23 | $17 |
Horseshoe Courts* | 200 | $27 | $21 |
Tennis Court* (per court) | 100 | $5 | $3 |
Bodie Grim & Eagles Fields* | 300-1,500 | $24 | $18 |
Yost, T-Ball, Henkle Fields* | 150-500 | $15 | $9 |
Preston Fields* | Varies | $24 | $18 |
*$10 flat fee for lighting and/or $10 (ball field) or $20 (soccer field) fee for field lining, if needed.
Meeting Rooms
Applications must be submitted at minimum two weeks in advance of requested date.
Facility | Capacity | Fee | RDF |
---|---|---|---|
Recreation Room - Not Available For Rent | 20 | $12 | $10 |
Lord Fairfax Room | 50 | $30 | $25 |
Art & Crafts Room | 50 | $30 | $25 |
Social Hall | 175 | $75 | $60 |
Social Hall
Plan your next gathering at the Rec Center Social Hall. Our 3,150 sq. ft. social hall accommodates up to 175 guests. Rentals are available on Fridays and Saturdays only.
Included with rental: Tables, chairs, and audio/visual equipment. Applications must be submitted at minimum two weeks in advance of requested date.
Party Package Rate |
---|
Available 10 am-8 pm $500 |
Need set up time on Friday for your Saturday event? Add the set-up package (F, 5-9 pm) for $200. |
Winchester Public Schools Athletic-Based Facility Rentals
Facility | Capacity | Fee | RDF |
---|---|---|---|
Daniel Morgan Middle Gym (7/8 grade area) | 600 | $50 | $49 |
Daniel Morgan Intermediate Gym (5/6 grade area) | 650 | $38 | $37 |
Quarles Elementary Gym | 338 | $38 | $37 |
VA Avenue Elementary Gym | 338 | $38 | $37 |
Elementary School Fields | 300-1,500 | $24 | $21 |
John Handley High School | Call JHHS for reservations |
Jennifer Justice
Facilities Coordinator
Winchester Parks & Recreation
1001 East Cork Street
Winchester, VA 22601
(540) 662-4946
Fax (540) 678-8791
Email