Road/Lane Closures
When the City or another organization needs to close a street or a lane for work or an event, the closure will be posted below. Check back often for updates.
Dates | Street/Lane | From | To | Time | Reason/Details |
---|---|---|---|---|---|
Tuesday, August 1 | Boscawen St | Indian Alley | Cameron St | 4 PM - 9 PM | National Night Out |
Friday, August 4 | Boscawen St | Indian Alley | Cameron St | 4 PM - 11 PM | First Friday Downtown Spirit |
Monday, August 7 | Indian Alley | Wolfe St | Piccadilly St | 7 AM - 7 PM | Circel Verizon Delivery |
Notice of Rotating Street Closures in August and September 2023
As a part of ongoing City utility and streetscape improvement, there will be rotating closures on the below-referenced streets throughout the next two months, Monday-Friday, 7 am-6 pm. Please note that all streets are open to local traffic, and City staff will keep property owners and businesses informed during construction:
Street | From | To |
---|---|---|
S Loudoun St** | Cork St | Gerrard St |
E & W Clifford St** | Cameron St | Braddock St |
E & W Cecil St** | Cameron St | Braddock St |
E & W Leicester St** | Cameron St | Braddock St |
E & W Monmouth St** | Cameron St | Braddock St |
E & W Germain St** | Cameron St | Braddock St |
E & W Pall Mall St** | Cameron St | Braddock St |
* Subject to change should unforeseeable issues or inclement weather arise
** Open to local & emergency traffic only
Subscribe to Road Closure Updates!