Water Rates
For all water passing through meters each billing period, the following schedule of rates shall be in effect based on the meter size servicing the account. The effective date shall be the date that the customer bill is generated (City Code Section 29-11).
Customers Inside City Limits
(Base rates by meter size for 0-3,000 gallons usage)
Meter Size |
Previous Rate |
Rate Effective July 1, 2018 |
Rate Effective July 1, 2019 |
Rate Effective July 1, 2021 |
Rate Effective July 1, 2022 |
Rate Effective July 1, 2023 |
---|---|---|---|---|---|---|
3/4-inch | $39.81 | $45.58 | $49.00 | $52.73 | $56.73 | $61.27 |
1-inch | $64.52 | $73.88 | $79.42 | $85.45 | $91.95 | $99.30 |
1.5-inch | $83.00 | $95.04 | $102.16 | $109.93 | $118.28 | $127.74 |
2-inch | $133.70 | $153.09 | $164.57 | $177.08 | $190.53 | $205.78 |
3-inch | $506.99 | $580.50 | $624.04 | $671.47 | $722.50 | $780.30 |
4-inch | $691.17 | $791.39 | $850.74 | $915.40 | $984.97 | $1,063.77 |
6-inch | $1,1054.54 | $1,265.84 | $1,360.78 | $1,464.20 | $1,575.48 | $1,701.52 |
8-inch | $1,162.53 | $1,846.35 | $1,984.82 | $2,135.67 | $2,297.98 | $2,481.82 |
Water consumption in excess of 3,000 gallons per billing period will be billed at the following rates per 1,000 gallons of usage.
Effective Date | Rate per 1,000 Gallons |
---|---|
Previous | $5.57 |
July 1, 2018 | $6.38 |
July 1, 2019 | $6.86 |
July 1, 2021 | $7.38 |
July 1, 2022 | $7.94 |
July 1, 2023 | $8.57 |
Customers Outside City Limits
(Base rates by meter size for 0-3,000 gallons usage)
Meter Size |
Previous Rate |
Rate Effective July 1, 2018 |
Rate Effective July 1, 2019 |
Rate Effective July 1, 2021 |
Rate Effective July 1, 2022 |
Rate Effective July 1, 2023 |
---|---|---|---|---|---|---|
3/4-inch | $59.94 | $68.37 | $73.50 | $79.09 | $85.10 | $91.91 |
1-inch | $96.77 | $110.81 | $119.12 | $128.18 | $137.92 | $148.95 |
1.5-inch | $124.61 | $142.55 | $153.24 | $164.89 | $177.42 | $191.62 |
2-inch | $200.57 | $229.63 | $246.85 | $265.61 | $285.80 | $308.66 |
3-inch | $760.35 | $870.76 | $936.06 | $1,007.20 | $1,083.75 | $1,170.45 |
4-inch | $1,036.87 | $1,187.08 | $1,276.12 | $1,373.10 | $1,477.46 | $1,595.65 |
6-inch | $1,658.57 | $1,898.76 | $2,041.47 | $2,196.30 | $2,363.22 | $2,552.28 |
8-inch | $2,408.52 | $2,769.52 | $2,977.23 | $3,203.50 | $3,446.97 | $3,722.73 |
Water consumption in excess of 3,000 gallons per billing period will be billed at the following rates per 1,000 gallons of usage.
Effective Date | Rate per 1,000 Gallons |
---|---|
Previous | $8.37 |
July 1, 2018 | $9.57 |
July 1, 2019 | $10.28 |
July 1, 2021 | $11.07 |
July 1, 2022 | $11.91 |
July 1, 2023 | $12.86 |
Water Rates for Middletown
Effective Date | Rate per 1,000 Gallons |
---|---|
Previous | $6.10 |
July 1, 2018 | $6.98 |
July 1, 2019 | $7.51 |
July 1, 2021 | $8.08 |
July 1, 2022 | $8.69 |
July 1, 2023 | $9.39 |
Sewer Rates
The sewer rate for all metered customers, both inside and outside the city limits, shall be based upon the total amount of water used, each billing period at the following rates, except as modified in Section 29-14 of the City Code. The effective date shall be the date that the customer bill is generated (City Code Section 29-13).
Effective Date | Rate per 1,000 Gallons |
---|---|
Previous | $10.16 |
July 1, 2018 | $11.63 |
July 1, 2019 | $12.51 |
July 1, 2021 | $13.46 |
July 1, 2022 | $14.48 |
July 1, 2023 | $15.64 |
The sewer rate per billing period for premises connected to the sanitary system, but not to the water system, shall be as follows:
Effective Date | Rate per 1,000 Gallons |
---|---|
Previous | $122.01 |
July 1, 2018 | $139.70 |
July 1, 2019 | $150.18 |
July 1, 2021 | $161.59 |
July 1, 2022 | $173.87 |
July 1, 2023 | $187.78 |