Finance Committee Meeting

Next date: Tuesday, June 02, 2026 | 01:00 PM to 03:00 PM

A committee of the Winchester Common Council.

Meets monthly on the first Tuesday, unless otherwise noticed, at 1:00 pm at Rouss City Hal, 15 N. Cameron Street. 

Agendas and Minutes

When

  • Tuesday, March 05, 2024 | 01:00 PM - 03:00 PM
  • Tuesday, April 02, 2024 | 01:00 PM - 03:00 PM
  • Tuesday, May 07, 2024 | 01:00 PM - 03:00 PM
  • Tuesday, June 04, 2024 | 01:00 PM - 03:00 PM
  • Tuesday, August 06, 2024 | 01:00 PM - 03:00 PM
  • Tuesday, September 03, 2024 | 01:00 PM - 03:00 PM
  • Tuesday, October 01, 2024 | 01:00 PM - 03:00 PM
  • Wednesday, November 06, 2024 | 01:00 PM - 03:00 PM
  • Tuesday, December 03, 2024 | 01:00 PM - 03:00 PM
  • Wednesday, January 08, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, February 04, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, March 04, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, April 01, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, May 06, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, June 03, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, July 01, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, August 05, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, September 02, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, October 07, 2025 | 01:00 PM - 03:00 PM
  • Wednesday, November 05, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, December 02, 2025 | 01:00 PM - 03:00 PM
  • Tuesday, January 06, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, February 03, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, March 03, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, April 07, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, May 05, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, June 02, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, July 07, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, August 04, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, September 01, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, October 06, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, November 03, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, December 01, 2026 | 01:00 PM - 03:00 PM
  • Tuesday, January 05, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, February 02, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, March 02, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, April 06, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, May 04, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, June 01, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, July 06, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, August 03, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, September 07, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, October 05, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, November 02, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, December 07, 2027 | 01:00 PM - 03:00 PM
  • Tuesday, January 04, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, February 01, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, March 07, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, April 04, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, May 02, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, June 06, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, July 04, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, August 01, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, September 05, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, October 03, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, November 07, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, December 05, 2028 | 01:00 PM - 03:00 PM
  • Tuesday, January 02, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, February 06, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, March 06, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, April 03, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, May 01, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, June 05, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, July 03, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, August 07, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, September 04, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, October 02, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, November 06, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, December 04, 2029 | 01:00 PM - 03:00 PM
  • Tuesday, January 01, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, February 05, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, March 05, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, April 02, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, May 07, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, June 04, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, July 02, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, August 06, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, September 03, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, October 01, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, November 05, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, December 03, 2030 | 01:00 PM - 03:00 PM
  • Tuesday, January 07, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, February 04, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, March 04, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, April 01, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, May 06, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, June 03, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, July 01, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, August 05, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, September 02, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, October 07, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, November 04, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, December 02, 2031 | 01:00 PM - 03:00 PM
  • Tuesday, January 06, 2032 | 01:00 PM - 03:00 PM
  • Tuesday, February 03, 2032 | 01:00 PM - 03:00 PM
  • Tuesday, March 02, 2032 | 01:00 PM - 03:00 PM
  • Tuesday, April 06, 2032 | 01:00 PM - 03:00 PM
  • Tuesday, May 04, 2032 | 01:00 PM - 03:00 PM
  • Tuesday, June 01, 2032 | 01:00 PM - 03:00 PM

Location

Rouss City Hall, 15 N. Cameron Street, Winchester, VA, 22601, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Tuesday of every 1 month(s) for 73 times.

Tagged as: