Strategic Planning Committee Meeting

Next date: Monday, April 06, 2026 | 04:00 PM to 05:00 PM

A committee of the Winchester City Council. The primary function of the Strategic Planning Committee is to assist City Staff with the development of initiatives and updates to the City’s Strategic Plan.

The committee meets as needed, at 3:00PM on the first Monday of every month, unless otherwise noticed. 

Agendas and Minutes

When

  • Monday, April 08, 2024 | 03:00 PM - 04:30 PM
  • Monday, June 03, 2024 | 04:00 PM - 05:00 PM
  • Monday, July 01, 2024 | 04:00 PM - 05:00 PM
  • Monday, August 05, 2024 | 04:00 PM - 05:00 PM
  • Monday, September 09, 2024 | 03:00 PM - 05:00 PM
  • Monday, October 07, 2024 | 04:00 PM - 05:00 PM
  • Monday, November 04, 2024 | 03:00 PM
  • Monday, May 05, 2025 | 04:00 PM - 05:00 PM
  • Monday, June 02, 2025 | 04:00 PM - 05:00 PM
  • Monday, July 07, 2025 | 04:00 PM - 05:00 PM
  • Monday, August 04, 2025 | 04:00 PM - 05:00 PM
  • Monday, September 08, 2025 | 03:00 PM - 05:00 PM
  • Monday, October 06, 2025 | 04:00 PM - 05:00 PM
  • Monday, November 03, 2025 | 04:00 PM - 05:00 PM
  • Monday, December 01, 2025 | 04:00 PM - 05:00 PM
  • Monday, January 05, 2026 | 04:00 PM - 05:00 PM
  • Monday, February 02, 2026 | 04:00 PM - 05:00 PM
  • Monday, March 02, 2026 | 04:00 PM - 05:00 PM
  • Monday, April 06, 2026 | 04:00 PM - 05:00 PM
  • Monday, May 04, 2026 | 04:00 PM - 05:00 PM
  • Monday, June 01, 2026 | 04:00 PM - 05:00 PM
  • Monday, July 06, 2026 | 04:00 PM - 05:00 PM
  • Monday, August 03, 2026 | 04:00 PM - 05:00 PM
  • Monday, September 07, 2026 | 04:00 PM - 05:00 PM
  • Monday, October 05, 2026 | 04:00 PM - 05:00 PM
  • Monday, November 02, 2026 | 04:00 PM - 05:00 PM
  • Monday, December 07, 2026 | 04:00 PM - 05:00 PM
  • Monday, January 04, 2027 | 04:00 PM - 05:00 PM
  • Monday, February 01, 2027 | 04:00 PM - 05:00 PM
  • Monday, March 01, 2027 | 04:00 PM - 05:00 PM
  • Monday, April 05, 2027 | 04:00 PM - 05:00 PM
  • Monday, May 03, 2027 | 04:00 PM - 05:00 PM
  • Monday, June 07, 2027 | 04:00 PM - 05:00 PM
  • Monday, July 05, 2027 | 04:00 PM - 05:00 PM
  • Monday, August 02, 2027 | 04:00 PM - 05:00 PM
  • Monday, September 06, 2027 | 04:00 PM - 05:00 PM
  • Monday, October 04, 2027 | 04:00 PM - 05:00 PM
  • Monday, November 01, 2027 | 04:00 PM - 05:00 PM
  • Monday, December 06, 2027 | 04:00 PM - 05:00 PM
  • Monday, January 03, 2028 | 04:00 PM - 05:00 PM
  • Monday, February 07, 2028 | 04:00 PM - 05:00 PM
  • Monday, March 06, 2028 | 04:00 PM - 05:00 PM
  • Monday, April 03, 2028 | 04:00 PM - 05:00 PM
  • Monday, May 01, 2028 | 04:00 PM - 05:00 PM
  • Monday, June 05, 2028 | 04:00 PM - 05:00 PM
  • Monday, July 03, 2028 | 04:00 PM - 05:00 PM
  • Monday, August 07, 2028 | 04:00 PM - 05:00 PM
  • Monday, September 04, 2028 | 04:00 PM - 05:00 PM
  • Monday, October 02, 2028 | 04:00 PM - 05:00 PM
  • Monday, November 06, 2028 | 04:00 PM - 05:00 PM
  • Monday, December 04, 2028 | 04:00 PM - 05:00 PM
  • Monday, January 01, 2029 | 04:00 PM - 05:00 PM
  • Monday, February 05, 2029 | 04:00 PM - 05:00 PM
  • Monday, March 05, 2029 | 04:00 PM - 05:00 PM
  • Monday, April 02, 2029 | 04:00 PM - 05:00 PM
  • Monday, May 07, 2029 | 04:00 PM - 05:00 PM
  • Monday, June 04, 2029 | 04:00 PM - 05:00 PM
  • Monday, July 02, 2029 | 04:00 PM - 05:00 PM
  • Monday, August 06, 2029 | 04:00 PM - 05:00 PM
  • Monday, September 03, 2029 | 04:00 PM - 05:00 PM
  • Monday, October 01, 2029 | 04:00 PM - 05:00 PM
  • Monday, November 05, 2029 | 04:00 PM - 05:00 PM
  • Monday, December 03, 2029 | 04:00 PM - 05:00 PM
  • Monday, January 07, 2030 | 04:00 PM - 05:00 PM
  • Monday, February 04, 2030 | 04:00 PM - 05:00 PM
  • Monday, March 04, 2030 | 04:00 PM - 05:00 PM
  • Monday, April 01, 2030 | 04:00 PM - 05:00 PM
  • Monday, May 06, 2030 | 04:00 PM - 05:00 PM
  • Monday, June 03, 2030 | 04:00 PM - 05:00 PM
  • Monday, July 01, 2030 | 04:00 PM - 05:00 PM
  • Monday, August 05, 2030 | 04:00 PM - 05:00 PM
  • Monday, September 02, 2030 | 04:00 PM - 05:00 PM
  • Monday, October 07, 2030 | 04:00 PM - 05:00 PM
  • Monday, November 04, 2030 | 04:00 PM - 05:00 PM
  • Monday, December 02, 2030 | 04:00 PM - 05:00 PM
  • Monday, January 06, 2031 | 04:00 PM - 05:00 PM
  • Monday, February 03, 2031 | 04:00 PM - 05:00 PM
  • Monday, March 03, 2031 | 04:00 PM - 05:00 PM
  • Monday, April 07, 2031 | 04:00 PM - 05:00 PM
  • Monday, May 05, 2031 | 04:00 PM - 05:00 PM
  • Monday, June 02, 2031 | 04:00 PM - 05:00 PM
  • Monday, July 07, 2031 | 04:00 PM - 05:00 PM
  • Monday, August 04, 2031 | 04:00 PM - 05:00 PM
  • Monday, September 01, 2031 | 04:00 PM - 05:00 PM
  • Monday, October 06, 2031 | 04:00 PM - 05:00 PM
  • Monday, November 03, 2031 | 04:00 PM - 05:00 PM
  • Monday, December 01, 2031 | 04:00 PM - 05:00 PM
  • Monday, January 05, 2032 | 04:00 PM - 05:00 PM
  • Monday, February 02, 2032 | 04:00 PM - 05:00 PM
  • Monday, March 01, 2032 | 04:00 PM - 05:00 PM
  • Monday, April 05, 2032 | 04:00 PM - 05:00 PM
  • Monday, May 03, 2032 | 04:00 PM - 05:00 PM
  • Monday, June 07, 2032 | 04:00 PM - 05:00 PM
  • Monday, July 05, 2032 | 04:00 PM - 05:00 PM

Location

Rouss City Hall, 15 N. Cameron Street, Winchester, VA, 22601, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Monday of every 1 month(s) for 76 times.

Tagged as: