Board of Architectural Review

Next date: Thursday, March 05, 2026 | 04:00 PM to 06:00 PM

Promotes preservation, protection and maintenance of buildings, structures, places and areas within the Historic Winchester District. Prior to any alteration, re-construction, demolition, or restoration of buildings or structures within the Historic District, the Board reviews applications and grants.

Meets: First and third Thursday of each month, 4:00 pm, Rouss City Hall, 15 North Cameron, unless otherwise noticed. 

When

  • Thursday, April 04, 2024 | 04:00 PM - 06:00 PM
  • Thursday, May 02, 2024 | 04:00 PM - 06:00 PM
  • Thursday, June 06, 2024 | 04:00 PM - 06:00 PM
  • Thursday, August 01, 2024 | 04:00 PM - 06:00 PM
  • Thursday, September 05, 2024 | 04:00 PM - 06:00 PM
  • Thursday, October 03, 2024 | 04:00 PM - 06:00 PM
  • Thursday, November 07, 2024 | 04:00 PM - 06:00 PM
  • Thursday, December 05, 2024 | 04:00 PM - 06:00 PM
  • Thursday, January 02, 2025 | 04:00 PM - 06:00 PM
  • Thursday, February 06, 2025 | 04:00 PM - 06:00 PM
  • Thursday, February 20, 2025 | 04:00 PM - 06:00 PM
  • Thursday, March 06, 2025 | 04:00 PM - 06:00 PM
  • Thursday, March 20, 2025 | 04:00 PM - 06:00 PM
  • Thursday, April 03, 2025 | 04:00 PM - 06:00 PM
  • Thursday, April 17, 2025 | 04:00 PM - 06:00 PM
  • Thursday, May 01, 2025 | 04:00 PM - 06:00 PM
  • Thursday, May 15, 2025 | 04:00 PM - 06:00 PM
  • Thursday, June 05, 2025 | 04:00 PM - 06:00 PM
  • Thursday, July 03, 2025 | 04:00 PM - 06:00 PM
  • Thursday, July 17, 2025 | 04:00 PM - 06:00 PM
  • Thursday, August 07, 2025 | 04:00 PM - 06:00 PM
  • Thursday, August 21, 2025 | 04:00 PM - 06:00 PM
  • Thursday, September 04, 2025 | 04:00 PM - 06:00 PM
  • Thursday, September 18, 2025 | 04:00 PM - 06:00 PM
  • Thursday, October 02, 2025 | 04:00 PM - 06:00 PM
  • Thursday, October 16, 2025 | 04:00 PM - 06:00 PM
  • Thursday, November 06, 2025 | 04:00 PM - 06:00 PM
  • Thursday, November 20, 2025 | 04:00 PM - 06:00 PM
  • Thursday, December 04, 2025 | 04:00 PM - 06:00 PM
  • Thursday, December 18, 2025 | 04:00 PM - 06:00 PM
  • Thursday, January 01, 2026 | 04:00 PM - 06:00 PM
  • Thursday, February 05, 2026 | 04:00 PM - 06:00 PM
  • Thursday, March 05, 2026 | 04:00 PM - 06:00 PM
  • Thursday, April 02, 2026 | 04:00 PM - 06:00 PM
  • Thursday, May 07, 2026 | 04:00 PM - 06:00 PM
  • Thursday, June 04, 2026 | 04:00 PM - 06:00 PM
  • Thursday, July 02, 2026 | 04:00 PM - 06:00 PM
  • Thursday, August 06, 2026 | 04:00 PM - 06:00 PM
  • Thursday, September 03, 2026 | 04:00 PM - 06:00 PM
  • Thursday, October 01, 2026 | 04:00 PM - 06:00 PM
  • Thursday, November 05, 2026 | 04:00 PM - 06:00 PM
  • Thursday, December 03, 2026 | 04:00 PM - 06:00 PM
  • Thursday, January 07, 2027 | 04:00 PM - 06:00 PM
  • Thursday, February 04, 2027 | 04:00 PM - 06:00 PM
  • Thursday, March 04, 2027 | 04:00 PM - 06:00 PM
  • Thursday, April 01, 2027 | 04:00 PM - 06:00 PM
  • Thursday, May 06, 2027 | 04:00 PM - 06:00 PM
  • Thursday, June 03, 2027 | 04:00 PM - 06:00 PM
  • Thursday, July 01, 2027 | 04:00 PM - 06:00 PM
  • Thursday, August 05, 2027 | 04:00 PM - 06:00 PM
  • Thursday, September 02, 2027 | 04:00 PM - 06:00 PM
  • Thursday, October 07, 2027 | 04:00 PM - 06:00 PM
  • Thursday, November 04, 2027 | 04:00 PM - 06:00 PM
  • Thursday, December 02, 2027 | 04:00 PM - 06:00 PM
  • Thursday, January 06, 2028 | 04:00 PM - 06:00 PM
  • Thursday, February 03, 2028 | 04:00 PM - 06:00 PM
  • Thursday, March 02, 2028 | 04:00 PM - 06:00 PM
  • Thursday, April 06, 2028 | 04:00 PM - 06:00 PM
  • Thursday, May 04, 2028 | 04:00 PM - 06:00 PM
  • Thursday, June 01, 2028 | 04:00 PM - 06:00 PM
  • Thursday, July 06, 2028 | 04:00 PM - 06:00 PM
  • Thursday, August 03, 2028 | 04:00 PM - 06:00 PM
  • Thursday, September 07, 2028 | 04:00 PM - 06:00 PM
  • Thursday, October 05, 2028 | 04:00 PM - 06:00 PM
  • Thursday, November 02, 2028 | 04:00 PM - 06:00 PM
  • Thursday, December 07, 2028 | 04:00 PM - 06:00 PM
  • Thursday, January 04, 2029 | 04:00 PM - 06:00 PM
  • Thursday, February 01, 2029 | 04:00 PM - 06:00 PM
  • Thursday, March 01, 2029 | 04:00 PM - 06:00 PM
  • Thursday, April 05, 2029 | 04:00 PM - 06:00 PM
  • Thursday, May 03, 2029 | 04:00 PM - 06:00 PM
  • Thursday, June 07, 2029 | 04:00 PM - 06:00 PM
  • Thursday, July 05, 2029 | 04:00 PM - 06:00 PM
  • Thursday, August 02, 2029 | 04:00 PM - 06:00 PM
  • Thursday, September 06, 2029 | 04:00 PM - 06:00 PM
  • Thursday, October 04, 2029 | 04:00 PM - 06:00 PM
  • Thursday, November 01, 2029 | 04:00 PM - 06:00 PM
  • Thursday, December 06, 2029 | 04:00 PM - 06:00 PM
  • Thursday, January 03, 2030 | 04:00 PM - 06:00 PM
  • Thursday, February 07, 2030 | 04:00 PM - 06:00 PM
  • Thursday, March 07, 2030 | 04:00 PM - 06:00 PM
  • Thursday, April 04, 2030 | 04:00 PM - 06:00 PM
  • Thursday, May 02, 2030 | 04:00 PM - 06:00 PM
  • Thursday, June 06, 2030 | 04:00 PM - 06:00 PM
  • Thursday, July 04, 2030 | 04:00 PM - 06:00 PM
  • Thursday, August 01, 2030 | 04:00 PM - 06:00 PM
  • Thursday, September 05, 2030 | 04:00 PM - 06:00 PM
  • Thursday, October 03, 2030 | 04:00 PM - 06:00 PM
  • Thursday, November 07, 2030 | 04:00 PM - 06:00 PM
  • Thursday, December 05, 2030 | 04:00 PM - 06:00 PM
  • Thursday, January 02, 2031 | 04:00 PM - 06:00 PM
  • Thursday, February 06, 2031 | 04:00 PM - 06:00 PM
  • Thursday, March 06, 2031 | 04:00 PM - 06:00 PM
  • Thursday, April 03, 2031 | 04:00 PM - 06:00 PM
  • Thursday, May 01, 2031 | 04:00 PM - 06:00 PM
  • Thursday, June 05, 2031 | 04:00 PM - 06:00 PM
  • Thursday, July 03, 2031 | 04:00 PM - 06:00 PM
  • Thursday, August 07, 2031 | 04:00 PM - 06:00 PM
  • Thursday, September 04, 2031 | 04:00 PM - 06:00 PM
  • Thursday, October 02, 2031 | 04:00 PM - 06:00 PM
  • Thursday, November 06, 2031 | 04:00 PM - 06:00 PM
  • Thursday, December 04, 2031 | 04:00 PM - 06:00 PM
  • Thursday, January 01, 2032 | 04:00 PM - 06:00 PM
  • Thursday, February 05, 2032 | 04:00 PM - 06:00 PM
  • Thursday, March 04, 2032 | 04:00 PM - 06:00 PM
  • Thursday, April 01, 2032 | 04:00 PM - 06:00 PM
  • Thursday, May 06, 2032 | 04:00 PM - 06:00 PM
  • Thursday, June 03, 2032 | 04:00 PM - 06:00 PM
  • Thursday, July 01, 2032 | 04:00 PM - 06:00 PM
  • Thursday, August 05, 2032 | 04:00 PM - 06:00 PM
  • Thursday, September 02, 2032 | 04:00 PM - 06:00 PM
  • Thursday, October 07, 2032 | 04:00 PM - 06:00 PM
  • Thursday, November 04, 2032 | 04:00 PM - 06:00 PM
  • Thursday, December 02, 2032 | 04:00 PM - 06:00 PM
  • Thursday, January 06, 2033 | 04:00 PM - 06:00 PM
  • Thursday, February 03, 2033 | 04:00 PM - 06:00 PM
  • Thursday, March 03, 2033 | 04:00 PM - 06:00 PM
  • Thursday, April 07, 2033 | 04:00 PM - 06:00 PM
  • Thursday, May 05, 2033 | 04:00 PM - 06:00 PM
  • Thursday, June 02, 2033 | 04:00 PM - 06:00 PM
  • Thursday, July 07, 2033 | 04:00 PM - 06:00 PM
  • Thursday, August 04, 2033 | 04:00 PM - 06:00 PM
  • Thursday, September 01, 2033 | 04:00 PM - 06:00 PM
  • Thursday, October 06, 2033 | 04:00 PM - 06:00 PM
  • Thursday, November 03, 2033 | 04:00 PM - 06:00 PM
  • Thursday, December 01, 2033 | 04:00 PM - 06:00 PM
  • Thursday, January 05, 2034 | 04:00 PM - 06:00 PM
  • Thursday, February 02, 2034 | 04:00 PM - 06:00 PM
  • Thursday, March 02, 2034 | 04:00 PM - 06:00 PM
  • Thursday, April 06, 2034 | 04:00 PM - 06:00 PM
  • Thursday, May 04, 2034 | 04:00 PM - 06:00 PM
  • Thursday, June 01, 2034 | 04:00 PM - 06:00 PM
  • Thursday, July 06, 2034 | 04:00 PM - 06:00 PM
  • Thursday, August 03, 2034 | 04:00 PM - 06:00 PM
  • Thursday, September 07, 2034 | 04:00 PM - 06:00 PM
  • Thursday, October 05, 2034 | 04:00 PM - 06:00 PM
  • Thursday, November 02, 2034 | 04:00 PM - 06:00 PM
  • Thursday, December 07, 2034 | 04:00 PM - 06:00 PM
  • Thursday, January 04, 2035 | 04:00 PM - 06:00 PM
  • Thursday, February 01, 2035 | 04:00 PM - 06:00 PM
  • Thursday, March 01, 2035 | 04:00 PM - 06:00 PM
  • Thursday, April 05, 2035 | 04:00 PM - 06:00 PM
  • Thursday, May 03, 2035 | 04:00 PM - 06:00 PM
  • Thursday, June 07, 2035 | 04:00 PM - 06:00 PM
  • Thursday, July 05, 2035 | 04:00 PM - 06:00 PM
  • Thursday, August 02, 2035 | 04:00 PM - 06:00 PM
  • Thursday, September 06, 2035 | 04:00 PM - 06:00 PM
  • Thursday, October 04, 2035 | 04:00 PM - 06:00 PM
  • Thursday, November 01, 2035 | 04:00 PM - 06:00 PM
  • Thursday, December 06, 2035 | 04:00 PM - 06:00 PM
  • Thursday, January 03, 2036 | 04:00 PM - 06:00 PM
  • Thursday, February 07, 2036 | 04:00 PM - 06:00 PM
  • Thursday, March 06, 2036 | 04:00 PM - 06:00 PM
  • Thursday, April 03, 2036 | 04:00 PM - 06:00 PM
  • Thursday, May 01, 2036 | 04:00 PM - 06:00 PM
  • Thursday, June 05, 2036 | 04:00 PM - 06:00 PM
  • Thursday, July 03, 2036 | 04:00 PM - 06:00 PM
  • Thursday, August 07, 2036 | 04:00 PM - 06:00 PM
  • Thursday, September 04, 2036 | 04:00 PM - 06:00 PM
  • Thursday, October 02, 2036 | 04:00 PM - 06:00 PM
  • Thursday, November 06, 2036 | 04:00 PM - 06:00 PM
  • Thursday, December 04, 2036 | 04:00 PM - 06:00 PM
  • Thursday, January 01, 2037 | 04:00 PM - 06:00 PM
  • Thursday, February 05, 2037 | 04:00 PM - 06:00 PM
  • Thursday, March 05, 2037 | 04:00 PM - 06:00 PM
  • Thursday, April 02, 2037 | 04:00 PM - 06:00 PM
  • Thursday, May 07, 2037 | 04:00 PM - 06:00 PM
  • Thursday, June 04, 2037 | 04:00 PM - 06:00 PM
  • Thursday, July 02, 2037 | 04:00 PM - 06:00 PM
  • Thursday, August 06, 2037 | 04:00 PM - 06:00 PM
  • Thursday, September 03, 2037 | 04:00 PM - 06:00 PM
  • Thursday, October 01, 2037 | 04:00 PM - 06:00 PM
  • Thursday, November 05, 2037 | 04:00 PM - 06:00 PM
  • Thursday, December 03, 2037 | 04:00 PM - 06:00 PM
  • Thursday, January 07, 2038 | 04:00 PM - 06:00 PM
  • Thursday, February 04, 2038 | 04:00 PM - 06:00 PM
  • Thursday, March 04, 2038 | 04:00 PM - 06:00 PM
  • Thursday, April 01, 2038 | 04:00 PM - 06:00 PM
  • Thursday, May 06, 2038 | 04:00 PM - 06:00 PM
  • Thursday, June 03, 2038 | 04:00 PM - 06:00 PM
  • Thursday, July 01, 2038 | 04:00 PM - 06:00 PM
  • Thursday, August 05, 2038 | 04:00 PM - 06:00 PM
  • Thursday, September 02, 2038 | 04:00 PM - 06:00 PM
  • Thursday, October 07, 2038 | 04:00 PM - 06:00 PM
  • Thursday, November 04, 2038 | 04:00 PM - 06:00 PM
  • Thursday, December 02, 2038 | 04:00 PM - 06:00 PM
  • Thursday, January 06, 2039 | 04:00 PM - 06:00 PM
  • Thursday, February 03, 2039 | 04:00 PM - 06:00 PM
  • Thursday, March 03, 2039 | 04:00 PM - 06:00 PM
  • Thursday, April 07, 2039 | 04:00 PM - 06:00 PM
  • Thursday, May 05, 2039 | 04:00 PM - 06:00 PM
  • Thursday, June 02, 2039 | 04:00 PM - 06:00 PM
  • Thursday, July 07, 2039 | 04:00 PM - 06:00 PM
  • Thursday, August 04, 2039 | 04:00 PM - 06:00 PM
  • Thursday, September 01, 2039 | 04:00 PM - 06:00 PM
  • Thursday, October 06, 2039 | 04:00 PM - 06:00 PM
  • Thursday, November 03, 2039 | 04:00 PM - 06:00 PM
  • Thursday, December 01, 2039 | 04:00 PM - 06:00 PM
  • Thursday, January 05, 2040 | 04:00 PM - 06:00 PM
  • Thursday, February 02, 2040 | 04:00 PM - 06:00 PM

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Thursday of every 1 month(s) for 168 times.

Tagged as: