Parks and Recreation Advisory Board

Next date: Monday, March 23, 2026 | 06:00 PM to 08:00 PM

Advises Council and Parks and Recreation staff concerning the organization and promotion of recreational, capital improvement and maintenance programs.

Meets: Fourth Monday of each month at 6:00 pm, War Memorial Building in Jim Barnett Park, unless otherwise noticed.

When

  • Monday, April 22, 2024 | 06:00 PM - 08:00 PM
  • Monday, May 20, 2024 | 06:00 PM - 08:00 PM
  • Monday, June 24, 2024 | 06:00 PM - 08:00 PM
  • Monday, July 22, 2024 | 06:00 PM - 08:00 PM
  • Monday, August 26, 2024 | 06:00 PM - 08:00 PM
  • Monday, September 23, 2024 | 06:00 PM - 08:00 PM
  • Monday, October 28, 2024 | 06:00 PM - 08:00 PM
  • Monday, December 09, 2024 | 06:00 PM
  • Monday, January 27, 2025 | 06:00 PM - 08:00 PM
  • Monday, February 24, 2025 | 06:00 PM - 08:00 PM
  • Monday, March 24, 2025 | 06:00 PM - 08:00 PM
  • Monday, April 28, 2025 | 06:00 PM - 08:00 PM
  • Monday, May 19, 2025 | 06:00 PM - 08:00 PM
  • Monday, June 23, 2025 | 06:00 PM - 08:00 PM
  • Monday, July 28, 2025 | 06:00 PM - 08:00 PM
  • Monday, August 25, 2025 | 06:00 PM - 08:00 PM
  • Monday, September 22, 2025 | 06:00 PM - 08:00 PM
  • Monday, October 27, 2025 | 06:00 PM - 08:00 PM
  • Monday, December 15, 2025 | 06:00 PM - 08:00 PM
  • Monday, January 26, 2026 | 06:00 PM - 08:00 PM
  • Monday, February 23, 2026 | 06:00 PM - 08:00 PM
  • Monday, March 23, 2026 | 06:00 PM - 08:00 PM
  • Monday, April 27, 2026 | 06:00 PM - 08:00 PM
  • Monday, May 25, 2026 | 06:00 PM - 08:00 PM
  • Monday, June 22, 2026 | 06:00 PM - 08:00 PM
  • Monday, July 27, 2026 | 06:00 PM - 08:00 PM
  • Monday, August 24, 2026 | 06:00 PM - 08:00 PM
  • Monday, September 28, 2026 | 06:00 PM - 08:00 PM
  • Monday, October 26, 2026 | 06:00 PM - 08:00 PM
  • Monday, November 23, 2026 | 06:00 PM - 08:00 PM
  • Monday, December 28, 2026 | 06:00 PM - 08:00 PM
  • Monday, January 25, 2027 | 06:00 PM - 08:00 PM
  • Monday, February 22, 2027 | 06:00 PM - 08:00 PM
  • Monday, March 22, 2027 | 06:00 PM - 08:00 PM
  • Monday, April 26, 2027 | 06:00 PM - 08:00 PM
  • Monday, May 24, 2027 | 06:00 PM - 08:00 PM
  • Monday, June 28, 2027 | 06:00 PM - 08:00 PM
  • Monday, July 26, 2027 | 06:00 PM - 08:00 PM
  • Monday, August 23, 2027 | 06:00 PM - 08:00 PM
  • Monday, September 27, 2027 | 06:00 PM - 08:00 PM
  • Monday, October 25, 2027 | 06:00 PM - 08:00 PM
  • Monday, November 22, 2027 | 06:00 PM - 08:00 PM
  • Monday, December 27, 2027 | 06:00 PM - 08:00 PM
  • Monday, January 24, 2028 | 06:00 PM - 08:00 PM
  • Monday, February 28, 2028 | 06:00 PM - 08:00 PM
  • Monday, March 27, 2028 | 06:00 PM - 08:00 PM
  • Monday, April 24, 2028 | 06:00 PM - 08:00 PM
  • Monday, May 22, 2028 | 06:00 PM - 08:00 PM
  • Monday, June 26, 2028 | 06:00 PM - 08:00 PM
  • Monday, July 24, 2028 | 06:00 PM - 08:00 PM
  • Monday, August 28, 2028 | 06:00 PM - 08:00 PM
  • Monday, September 25, 2028 | 06:00 PM - 08:00 PM
  • Monday, October 23, 2028 | 06:00 PM - 08:00 PM
  • Monday, November 27, 2028 | 06:00 PM - 08:00 PM
  • Monday, December 25, 2028 | 06:00 PM - 08:00 PM
  • Monday, January 22, 2029 | 06:00 PM - 08:00 PM
  • Monday, February 26, 2029 | 06:00 PM - 08:00 PM
  • Monday, March 26, 2029 | 06:00 PM - 08:00 PM
  • Monday, April 23, 2029 | 06:00 PM - 08:00 PM
  • Monday, May 28, 2029 | 06:00 PM - 08:00 PM
  • Monday, June 25, 2029 | 06:00 PM - 08:00 PM
  • Monday, July 23, 2029 | 06:00 PM - 08:00 PM
  • Monday, August 27, 2029 | 06:00 PM - 08:00 PM
  • Monday, September 24, 2029 | 06:00 PM - 08:00 PM
  • Monday, October 22, 2029 | 06:00 PM - 08:00 PM
  • Monday, November 26, 2029 | 06:00 PM - 08:00 PM
  • Monday, December 24, 2029 | 06:00 PM - 08:00 PM
  • Monday, January 28, 2030 | 06:00 PM - 08:00 PM
  • Monday, February 25, 2030 | 06:00 PM - 08:00 PM
  • Monday, March 25, 2030 | 06:00 PM - 08:00 PM
  • Monday, April 22, 2030 | 06:00 PM - 08:00 PM
  • Monday, May 27, 2030 | 06:00 PM - 08:00 PM
  • Monday, June 24, 2030 | 06:00 PM - 08:00 PM
  • Monday, July 22, 2030 | 06:00 PM - 08:00 PM
  • Monday, August 26, 2030 | 06:00 PM - 08:00 PM
  • Monday, September 23, 2030 | 06:00 PM - 08:00 PM
  • Monday, October 28, 2030 | 06:00 PM - 08:00 PM
  • Monday, November 25, 2030 | 06:00 PM - 08:00 PM
  • Monday, December 23, 2030 | 06:00 PM - 08:00 PM
  • Monday, January 27, 2031 | 06:00 PM - 08:00 PM
  • Monday, February 24, 2031 | 06:00 PM - 08:00 PM
  • Monday, March 24, 2031 | 06:00 PM - 08:00 PM
  • Monday, April 28, 2031 | 06:00 PM - 08:00 PM
  • Monday, May 26, 2031 | 06:00 PM - 08:00 PM
  • Monday, June 23, 2031 | 06:00 PM - 08:00 PM
  • Monday, July 28, 2031 | 06:00 PM - 08:00 PM
  • Monday, August 25, 2031 | 06:00 PM - 08:00 PM
  • Monday, September 22, 2031 | 06:00 PM - 08:00 PM
  • Monday, October 27, 2031 | 06:00 PM - 08:00 PM
  • Monday, November 24, 2031 | 06:00 PM - 08:00 PM
  • Monday, December 22, 2031 | 06:00 PM - 08:00 PM
  • Monday, January 26, 2032 | 06:00 PM - 08:00 PM
  • Monday, February 23, 2032 | 06:00 PM - 08:00 PM
  • Monday, March 22, 2032 | 06:00 PM - 08:00 PM
  • Monday, April 26, 2032 | 06:00 PM - 08:00 PM
  • Monday, May 24, 2032 | 06:00 PM - 08:00 PM
  • Monday, June 28, 2032 | 06:00 PM - 08:00 PM

Location

War Memorial Building, 1001 E. Cork Street, Winchester, VA, 22601, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Fourth Monday of every 1 month(s) for 76 times.

Tagged as: