Public Health and Safety Committee Meeting

Next date: Wednesday, May 20, 2026 | 05:00 PM to 07:00 PM

A committee of the Winchester Common Council.

Meets monthly on the third Wednesday at 5:00 pm, Rouss City Hall, 15 N. Cameron Street, unless otherwise noticed.

Agendas and Minutes

When

  • Wednesday, March 20, 2024 | 05:00 PM - 07:00 PM
  • Wednesday, May 15, 2024 | 05:00 PM - 07:00 PM
  • Wednesday, June 12, 2024 | 01:00 PM - 03:00 PM
  • Wednesday, August 21, 2024 | 05:00 PM - 07:00 PM
  • Wednesday, September 18, 2024 | 05:00 PM - 07:00 PM
  • Wednesday, November 20, 2024 | 03:00 PM
  • Wednesday, November 20, 2024 | 05:00 PM - 07:00 PM
  • Wednesday, December 18, 2024 | 05:00 PM - 07:00 PM
  • Wednesday, February 19, 2025 | 05:00 PM - 07:00 PM
  • Wednesday, March 19, 2025 | 05:00 PM - 07:00 PM
  • Wednesday, April 16, 2025 | 05:00 PM - 07:00 PM
  • Wednesday, May 21, 2025 | 05:00 PM - 07:00 PM
  • Wednesday, June 18, 2025 | 05:00 PM - 07:00 PM
  • Wednesday, August 20, 2025 | 05:00 PM - 07:00 PM
  • Wednesday, September 17, 2025 | 05:00 PM - 07:00 PM
  • Wednesday, October 15, 2025 | 05:00 PM - 07:00 PM
  • Wednesday, November 19, 2025 | 05:00 PM - 07:00 PM
  • Wednesday, January 21, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, March 18, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, April 15, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, May 20, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, June 17, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, July 15, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, August 19, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, September 16, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, October 21, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, November 18, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, December 16, 2026 | 05:00 PM - 07:00 PM
  • Wednesday, January 20, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, February 17, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, March 17, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, April 21, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, May 19, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, June 16, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, July 21, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, August 18, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, September 15, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, October 20, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, November 17, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, December 15, 2027 | 05:00 PM - 07:00 PM
  • Wednesday, January 19, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, February 16, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, March 15, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, April 19, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, May 17, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, June 21, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, July 19, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, August 16, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, September 20, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, October 18, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, November 15, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, December 20, 2028 | 05:00 PM - 07:00 PM
  • Wednesday, January 17, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, February 21, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, March 21, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, April 18, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, May 16, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, June 20, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, July 18, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, August 15, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, September 19, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, October 17, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, November 21, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, December 19, 2029 | 05:00 PM - 07:00 PM
  • Wednesday, January 16, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, February 20, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, March 20, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, April 17, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, May 15, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, June 19, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, July 17, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, August 21, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, September 18, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, October 16, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, November 20, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, December 18, 2030 | 05:00 PM - 07:00 PM
  • Wednesday, January 15, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, February 19, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, March 19, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, April 16, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, May 21, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, June 18, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, July 16, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, August 20, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, September 17, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, October 15, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, November 19, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, December 17, 2031 | 05:00 PM - 07:00 PM
  • Wednesday, January 21, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, February 18, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, March 17, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, April 21, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, May 19, 2032 | 05:00 PM - 07:00 PM
  • Wednesday, June 16, 2032 | 05:00 PM - 07:00 PM

Location

Rouss City Hall, 15 N. Cameron Street, Winchester, VA, 22601, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Third Wednesday of every 1 month(s) for 74 times.

Tagged as: